gopher hockey history - sharing golden memories
home coaches players arenas history links maps contact
 
 
  Mariucci Arena
  1993 mariucci arena
In the fall of 1993 the Gopher hockey team moved into their new home across the street from the old one.
 
There's more information on Mariucci Arena at the Universitiy of Minnesota's web site.
 
Mariucci Arena Attendance Records
Date Opponent Attendance
November 6, 2004* Wisconsin 10,587
January 23, 2004 North Dakota 10,327
January 24, 2004 North Dakota 10,308
January 2, 2004 Boston University 10,303
January 29, 2005 Minnesota-Duluth 10,303
November 10, 2006 St. Cloud State 10,288
January 14, 2006 North Dakota 10,269
March 2, 2002 St. Cloud State 10,248
January 31, 2004 Wisconsin 10,246
January 30, 2004 Wisconsin 10,236
November 30, 2001 St. Cloud State 10,231
February 23, 2008 Wisconsin 10,231
February 23, 2002 Wisconsin 10,228
February 1, 2008 North Dakota 10,222
February 16, 2002 Colorado College 10,221
February 15, 2002 Colorado College 10,219
March 8, 2003 St. Cloud State 10,218
November 18, 2006 Wisconsin 10,218
January 26, 2001 Denver 10,217
March 9, 2002 North Dakota 10,216
February 24, 2007 St. Cloud State 10,216
January 13, 2006 North Dakota 10,215
February 18, 2006 Denver 10,215
January 5, 2001 North Dakota 10,214
November 27, 2004 Michigan State 10,211
January 20, 2006 Colorado College 10,209
January 27, 2007 North Dakota 10,208
March 8, 2002 North Dakota 10,203
December 3, 2005 Wisconsin 10,203
March 4, 2006 Minnesota-Duluth 10,203
October 28, 2006 Colorado College 10,201
January 26, 2007 North Dakota 10,197
February 3, 2008 North Dakota 10,197
December 2, 2005 Wisconsin 10,195
November 19, 2006 Wisconsin 10,193
February 22, 2002 Wisconsin 10,192
January 20, 2006 Colorado College 10,191
November 5, 2004* Wisconsin 10,190
* Largest two game series 20,777.
 

home  |  coaches  |  players  |  arenas  |  history  |  links  |  maps  |  contact
© 2003-2008, gopherhockeyhistory.com