gopher hockey history - sharing golden memories
home coaches players arenas history links maps  
 
 
  Brad Buetow - Year by Year Statistics
Click on the year to see the full schedule.
Season Finish Games W - L - T Win % Overall W - L - T Win %
1979-1980 2nd 32 18-14-0 .563 41 26-15-0 .634
1980-1981 Champions 28 20-8-0 .714 45 33-12-0 .733
1981-1982 3rd 26 13-11-2 .538 36 22-12-2 .639
1982-1983 Champions 26 18-7-1 .712 45 32-12-1 .722
1983-1984 3rd 26 16-9-1 .635 40 27-11-2 .700
1984-1985 2nd 34 21-10-3 .662 47 31-13-3 .691
 
 
 
 
 

home  |  coaches  |  players  |  arenas  |  history  |  links  |  maps
© Copyright 2024, Gopher Hockey History
Not to be reproduced for commercial use.