gopher hockey history - sharing golden memories
home coaches players arenas history links maps  
 
 
  Don Lucia - Year by Year Statistics
Click on the year to see the full schedule.
Season Finish Games W - L - T Win % Overall W - L - T Win %
1999-2000 6th 28 13-13-2 .500 41 20-19-2 .512
2000-2001 3rd 28 18-8-2 .679 42 27-13-2 .667
2001-2002 3rd 28 18-7-3 .696 44 32-8-4 .773
2002-2003 2nd - Tied 28 15-6-7 .661 45 28-8-9 .722
2003-2004 4th - Tied 28 15-12-1 .554 44 27-14-3 .648
2004-2005 3rd - Tied 28 17-10-1 .625 44 28-15-1 .648
2005-2006 Champions 28 20-5-3 .768 41 27-9-5 .720
2006-2007 Champions 28 18-7-3 .696 44 31-10-3 .739
2007-2008 7th 28 9-12-7 .446 45 19-17-9 .522
2008-2009 5th 28 12-11-5 .518 37 17-13-7 .554
2009-2010 7th 28 12-14-2 .464 39 18-19-2 .487
2010-2011 5th 28 13-10-5 .554 36 16-14-6 .528
2011-2012 Champions 28 20-8-0 .714 43 28-14-1 .663
2012-2013 Co-Champions 28 16-7-5 .661 40 26-9-5 .713
2013-2014 Champions 20 14-3-3 .775 41 28-7-6 .756
2014-2015 Champions 20 12-5-3 .675 39 23-13-3 .628
2015-2016 Champions 20 14-6-0 .700 37 20-17-0 .541
2016-2017 Champions 20 14-5-1 .725 38 23-12-3 .645
2017-2018 5th 24 10-12-2 .458 38 19-17-2 .526
 
 
 

home  |  coaches  |  players  |  arenas  |  history  |  links  |  maps
© Copyright 2024, Gopher Hockey History
Not to be reproduced for commercial use.