gopher hockey history - sharing golden memories
home coaches players arenas history links maps  
 
 
  Doug Woog - Year by Year Statistics
Click on the year to see the full schedule.
Season Finish Games W - L - T Win % Overall W - L - T Win %
1985-1986 2nd 34 24-10-0 .706 48 35-13-0 .729
1986-1987 2nd 35 25-9-1 .729 49 34-14-1 .704
1987-1988 Champions 35 28-7-0 .800 44 34-10-0 .773
1988-1989 Champions 35 27-6-2 .800 48 34-11-3 .740
1989-1990 2nd 28 17-9-2 .643 46 28-16-2 .630
1990-1991 2nd 32 22-5-5 .766 45 30-10-5 .722
1991-1992 Champions 32 26-6-0 .813 44 33-11-0 .750
1992-1993 2nd 32 16-9-7 .609 42 22-12-8 .619
1993-1994 2nd 32 18-10-4 .625 42 25-13-4 .643
1994-1995 4th 32 16-11-5 .578 44 25-14-5 .625
1995-1996 2nd 32 21-9-2 .688 42 30-10-2 .738
1996-1997 Co-Champions 30 20-9-1 .683 40 27-12-1 .688
1997-1998 6th 28 12-16-0 .429 39 17-22-0 .436
1998-1999 5th 28 10-12-6 .464 43 15-19-9 .453
 
 
NOTE  In the fall on the 1996-97 season, Coach Woog served a two game suspension.  Mike Guentzel coached the October 25 - 26, 1996 series with Minnesota-Duluth.
 
 

home  |  coaches  |  players  |  arenas  |  history  |  links  |  maps
© Copyright 2024, Gopher Hockey History
Not to be reproduced for commercial use.