gopher hockey history - sharing golden memories
home coaches players arenas history links maps  
 
 
  Junior Scoring Leaders

more searches...

  awards
  captains
  families
  high schools
  olympians
  pro drafts
  records / stats
  recruits
  rosters
 

Listed below are 56 Gopher players that had 40 or more points during their Junior year of play.

First Previous Next Last
Junior Year Name G A Total Points
1989-1990 Gernander, Ken 32    17 49
2000-2001 Leopold, Jordan 12    37 49
1978-1979 McClanahan, Rob B. 17    32 49
1985-1986 Okerlund, Todd E. 17    32 49
1987-1988 Cates, Jay L. 17    31 48
1997-1998 Smith, Wyatt 24    23 47
1964-1965 Woog, Douglas W. 26    21 47
1992-1993 Johnson, Craig 22    24 46
1979-1980 Knoke, Michael E.   37 46
1996-1997 Kraft, Ryan 25    21 46
1952-1953 Campbell, Gene E. 21    24 45
1981-1982 Erickson, Bryan L. 25    20 45
2018-2019 Pitlick, Rem 21    24 45
2000-2001 Pohl, John 19    26 45
2004-2005 Hirsch, Tyler 11    33 44
1976-1977 Lind, Bruce R. 11    33 44
1981-1982 Bjugstad, Scott B. 29    14 43
1988-1989 Hankinson, Peter 16    27 43
1967-1968 Klatt, William G. 23    20 43
2015-2016 Kloos, Justin 16    27 43
1994-1995 Trebil, Dan 10    33 43
2014-2015 Reilly, Mike   36 42
1996-1997 Hankinson, Casey 17    24 41
2021-2022 Meyers, Ben 17    24 41
1992-1993 Nielsen, Jeff 21    20 41
 

home  |  coaches  |  players  |  arenas  |  history  |  links  |  maps
© Copyright 2024, Gopher Hockey History
Not to be reproduced for commercial use.