gopher hockey history - sharing golden memories
home coaches players arenas history links maps  
 
 
  Sophomore Scoring Leaders

more searches...

  awards
  captains
  families
  high schools
  olympians
  pro drafts
  records / stats
  recruits
  rosters
 

Listed below are 45 Gopher players that had 40 or more points during their Sophomore year of play.

First Previous Next Last
Sophomore Year Name G A Total Points
1990-1991 Klatt, Trent   16   28 44
1977-1978 Harrer, Timothy S.   22   21 43
2004-2005 Irmen, Danny   24   19 43
1984-1985 Okerlund, Todd E.   16   27 43
2011-2012 Bjugstad, Nick   25   17 42
1986-1987 Chorske, Tom P.   20   22 42
2022-2023 Knies, Matthew   21   21 42
1978-1979 Larson, Bart   9   33 42
1975-1976 Larson, Reed D.   13   29 42
1977-1978 McClanahan, Rob B.   17   25 42
1989-1990 Olimb, Larry   6   36 42
2002-2003 Ballard, Keith   12   29 41
2004-2005 Potulny, Ryan   24   17 41
2011-2012 Schmidt, Nate   3   38 41
1948-1949 Bjorkman, Rueben E.   24   16 40
1970-1971 Blais, Dean C.   16   24 40
1986-1987 Cates, Jay L.   18   22 40
1965-1966 Gambucci, Gary A.   23   17 40
2012-2013 Rau, Kyle   15   25 40
1976-1977 Verchota, Phillip J.   21   19 40
 

home  |  coaches  |  players  |  arenas  |  history  |  links  |  maps
© Copyright 2024, Gopher Hockey History
Not to be reproduced for commercial use.