gopher hockey history - sharing golden memories
home coaches players arenas history links maps  
 
 
  1923-1924 Season Team Statistics

more searches...

  awards
  captains
  families
  high schools
  olympians
  pro drafts
  records / stats
  recruits
  rosters
 

Listed below are the player statistics for the 1923-1924 season.  The players are listed in order of Total Points scored in the season.

Name POS GP G A TP P PIM PP SH HT PS GTG GW UA FG EN SP GA GAA SO Record
Pond, Frank R.   F   14   15   8   23   1   2   0   0   1   0   0   5   4   4   0               
Yungbauer, Walter E.   C   14   8   3   11   1   2   0   0   0   0   0   2   0   3   0               
Olsen, Edward G.   C   11   8   0   8   0   0   0   0   0   0   0   2   1   3   0               
Thompson, Clifford R.   W   13   5   3   8   0   0   0   0   0   0   0   1   1   1   0               
Higgins, Preston D.   RW   14   3   2   5   2   4   0   0   0   0   0   0   1   0   0               
Gustafson, Reuben W.   D   13   3   0   3   1   2   0   0   0   0   0   0   1   0   0               
Mann, Victor I.   D   14   2   0   2   2   4   0   0   0   0   0   0   0   0   0               
Langford, Cary    W   7   0   2   2   0   0   0   0   0   0   0   0   0   0   0               
Bagley, Donald S.     7   1   0   1   0   0   0   0   0   0   0   0   1   0   0               
Sudor, John A.   D   3   1   0   1   1   2   0   0   0   0   0   1   0   1   0               
Bergquist, Edwin G.   G   9   0   0   0   0   0   0   0   0   0   0   0   0   0   0      4   0.46   6   9-0-0
Schade, Frederick L.   G   6   0   0   0   0   0   0   0   0   0   0   0   0   0   0      4   0.75   3   4-1-0
Flaatan, Percy H.   W   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0               
 
GP=Games Played
PS=Penalty Shot
G=Goals
GTG=Game Tying Goal scored
A=Assists
GW=Game Winning goal scored
TP=Total Points
UA=Un-Assisted goal scored
P=Penalties
FG=First goal of the game
PIM=Penalties In Minutes
EN=Empty Net goal scored
PP=Power Play goal scored
SP=Saves Percentage
SH=Short Handed goal scored
GA=Goals Against
HT=Hat Trick
GAA=Goals Against Average
 
SO=Shut Out games
 

home  |  coaches  |  players  |  arenas  |  history  |  links  |  maps
© Copyright 2026, Gopher Hockey History
Not to be reproduced for commercial use.