gopher hockey history - sharing golden memories
home coaches players arenas history links maps  
 
 
  1934-1935 Season Team Statistics

more searches...

  awards
  captains
  families
  high schools
  olympians
  pro drafts
  records / stats
  recruits
  rosters
 

Listed below are the player statistics for the 1934-1935 season.  The players are listed in order of Total Points scored in the season.

Name POS GP G A TP P PIM PP SH HT PS GTG GW UA FG EN SP GA GAA SO Record
Gray, Russell H.   F   14   9   4   13   4   8   0   0   0   0   0   3   2   4   0               
Wagnild, Spencer M.   D   14   9   2   11   4   8   0   0   1   0   0   1   0   3   0               
Bjorck, Reynold E.   C   13   8   1   9   2   7   0   0   1   0   0   1   3   0   0               
Russ, Clyde A.   F   13   4   4   8   7   17   0   0   0   0   0   0   0   1   0               
Zieske, William F.   F   14   7   0   7   9   21   0   0   0   0   0   2   1   1   0               
McGlone, John J.   F   14   4   1   5   1   2   0   0   0   0   1   0   1   0   0               
Cairncross, Andy W.   C   9   1   2   3   2   4   0   0   0   0   0   0   0   0   0               
Mitchell, Theodore F.   LW   13   2   0   2   0   0   0   0   0   0   0   0   0   0   0               
Schwab, Joe    RW   3   1   0   1   0   0   0   0   0   0   0   0   0   1   0               
Wilkinson, Charles B.   G   14   0   0   0   0   0   0   0   0   0   0   0   0   0   0   .928   19   1.68   2   
Malkerson, Lester A.   D   12   0   0   0   3   6   0   0   0   0   0   0   0   0   0               
Baker, Ridgeway R.   LW   8   0   0   0   0   0   0   0   0   0   0   0   0   0   0               
Seidel, Glenn E.     8   0   0   0   2   7   0   0   0   0   0   0   0   0   0               
Taft, Walter L.   LW   7   0   0   0   0   0   0   0   0   0   0   0   0   0   0               
Carlsen, Kenneth    D   5   0   0   0   0   0   0   0   0   0   0   0   0   0   0               
Berry, Frank R.   W   4   0   0   0   0   0   0   0   0   0   0   0   0   0   0               
Crockett, Ellsworth A.   G   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   .947   1   1.50   0   
Arnold, Edward C.   RW                                                            
 
GP=Games Played
PS=Penalty Shot
G=Goals
GTG=Game Tying Goal scored
A=Assists
GW=Game Winning goal scored
TP=Total Points
UA=Un-Assisted goal scored
P=Penalties
FG=First goal of the game
PIM=Penalties In Minutes
EN=Empty Net goal scored
PP=Power Play goal scored
SP=Saves Percentage
SH=Short Handed goal scored
GA=Goals Against
HT=Hat Trick
GAA=Goals Against Average
 
SO=Shut Out games
 

home  |  coaches  |  players  |  arenas  |  history  |  links  |  maps
© Copyright 2026, Gopher Hockey History
Not to be reproduced for commercial use.