gopher hockey history - sharing golden memories
home coaches players arenas history links maps  
 
 
  1976-1977 Season Team Statistics

more searches...

  awards
  captains
  families
  high schools
  olympians
  pro drafts
  records / stats
  recruits
  rosters
 

Listed below are the player statistics for the 1976-1977 season.  The players are listed in order of Total Points scored in the season.

Name POS GP G A TP P PIM PP SH HT PS GTG GW UA FG EN SP GA GAA SO Record
Vannelli, Thomas P.   C   36   26   30   56   24   56   15   1   1         1                        
Gorence, Thomas J.   RW   39   22   27   49   18   44   10   1   1         1                        
Micheletti, Joseph R.   D   39   9   39   48   21   53   8   0   0         1                        
Lind, Bruce R.   RW   42   11   33   44   35   84   5   0   0         2                        
Verchota, Phillip J.   LW   41   21   19   40   17   45   8   1   0         0                        
Lambert, Mark A.   C   40   7   19   26   9   32   0   0   0         0                        
Strobel, Eric M.   C   39   11   14   25   6   12   3   1   0         1                        
Larson, Reed D.   D   21   10   15   25   16   30   5   1   0         2                        
Harrer, Timothy S.   RW   38   14   9   23   17   37   2   0   1         1                        
McClanahan, Rob B.   C   40   11   6   17   12   24   0   0   0         2                        
Yackel, Jr., Kenneth J.   RW   28   11   6   17   13   34   4   1   1         3                        
Micheletti, Donald P.   LW   27   4   13   17   22   45   1   0   0         0                        
Christoff, Steve M.   C   36   7   9   16   10   20   0   0   1         0                        
Boo, James    D   37   2   10   12   29   66   0   0   0         0                        
Bonk, Daniel D.   LW   27   5   6   11   15   38   2   0   0         1                        
O'Neil, Tim    W   17   3   7   10   3   6   0   0   0         0                        
Larson, Robin R.   D   34   1   9   10   8   24   1   0   0         0                        
Baker, William R.   D   28   0   8   8   17   42   0   0   0   0   0   0   0   0   0               
Baker, Joseph W.   D   32   0   7   7   16   40   0   0   0   0   0   0   0   0   0               
Fish, Robert G.   LW   17   3   0   3   5   10   1   0   0         1                        
Hayek, Peter M.   D   32   1   2   3   8   16   0   0   0         1                        
Rainey, Timothy J.   RW   28   1   0   1   5   13   0   0   0         0                        
Lucas, Randy    D   8   1   0   1   2   4   0   0   0         0                        
Meredith, John M.   RW   8   1   0   1   3   6   0   0   0         0                        
Janaszak, Steve J.   G   18   0   0   0   0   0   0   0   0   0   0   0   0   0   0   .872   86   4.70   0   6-9-2
Tscherne, Jeff A.   G   13   0   0   0   0   0   0   0   0   0   0   0   0   0   0   .870   54   5.10   0   6-7-0
Joswiak, Paul R.   G   12   0   0   0   0   0   0   0   0   0   0   0   0   0   0   .882   58   4.40   0   5-6-1
 
GP=Games Played
PS=Penalty Shot
G=Goals
GTG=Game Tying Goal scored
A=Assists
GW=Game Winning goal scored
TP=Total Points
UA=Un-Assisted goal scored
P=Penalties
FG=First goal of the game
PIM=Penalties In Minutes
EN=Empty Net goal scored
PP=Power Play goal scored
SP=Saves Percentage
SH=Short Handed goal scored
GA=Goals Against
HT=Hat Trick
GAA=Goals Against Average
 
SO=Shut Out games
 

home  |  coaches  |  players  |  arenas  |  history  |  links  |  maps  |  contact
© Copyright 2024, gopherhockeyhistory.com
Not to be reproduced for commercial use.