gopher hockey history - sharing golden memories
home coaches players arenas history links maps  
 
 
  1982-1983 Season Team Statistics

more searches...

  awards
  captains
  families
  high schools
  olympians
  pro drafts
  records / stats
  recruits
  rosters
 

Listed below are the player statistics for the 1982-1983 season.  The players are listed in order of Total Points scored in the season.

Name POS GP G A TP P PIM PP SH HT PS GTG GW UA FG EN SP GA GAA SO Record
Bjugstad, Scott B.   C   44   43   48   91   15   30   18   0   3         7                        
Erickson, Bryan L.   RW   42   35   47   82   15   30   7   0   2         6                        
Griffith, Steve    W   44   12   43   55   7   14   0   5   0         2                        
Erdall, Rick J.   C   35   17   29   46   23   46   11   0   1         1                        
Malwitz, Jim R.   W   43   16   20   36   27   54   1   3   0         1                        
Larson, Jeffrey H.   C   41   12   22   34   25   53   2   0   1         2                        
Micheletti, Patrick J.   W   31   14   19   33   37   74   7   1   0         1                        
Hirsch, Thomas W.   D   37   8   23   31   31   70   4   0   0         2                        
Millen, Corey E.   C   21   14   15   29   9   18   6   0   0         1                        
Jensen, David H.   D   38   5   24   29   24   48   1   0   0         0                        
Yon, William A.   RW   38   16   9   25   10   20   4   4   0         3                        
Larson, Kurt D.   D   39   5   19   24   13   26   3   0   0         0                        
Guentzel, Mike L.   D   42   4   17   21   9   18   0   1   0         0                        
Harrer, Michael T.   F   43   11   8   19   4   8   1   3   1         3                        
Anderson, Mike    W   38   8   11   19   9   19   0   1   1         0                        
Preuss, Dave C.   F   33   9   7   16   41   99   0   0   0         1                        
Kellin, Tony J.   D   38   8   6   14   19   38   2   0   0         0                        
Bowe, Roger E.   W   26   6   5   11   0   0   1   0   0         1                        
Chapman, Wally S.   W   20   3   6   9   9   18   0   0   0         0                        
Zins, Brian G.   D   35   1   4   5   12   26   0   0   0         0                        
Schoen, Steve    D   10   2   2   4   2   4   0   0   0         0                        
Campion, Sean    W   8   1   3   4   1   2   0   0   0         1                        
Peluso, Gino A.   D   6   1   3   4   1   2   1   0   0         0                        
Parenteau, Tom    D   13   0   4   4   6   12   0   0   0   0   0   0   0   0   0               
Lempe, Eric J.   C   15   1   2   3   6   15   0   0   0         0                        
Butters, Paul N.   G   16   0   3   3   6   12   0   0   0   0   0   0   0   0   0   .881   53   3.72   1   11-4-0
Knutson, Scott    C   4   0   3   3   3   6   0   0   0   0   0   0   0   0   0               
Samuel, Robert    W   1   1   0   1   1   2   0   0   0         0                        
Vacanti, Michael J.   G   10   0   1   1   1   2   0   0   0   0   0   0   0   0   0   .907   21   2.50   1   6-2-0
Ward, Thomas C.   D   5   0   1   1   2   4   0   0   0   0   0   0   0   0   0               
Housley, Larry    W   2   0   1   1   0   0   0   0   0   0   0   0   0   0   0               
King, Bill    W   2   0   1   1   1   2   0   0   0   0   0   0   0   0   0               
Tollette, Jeff    C   1   0   1   1   0   0   0   0   0   0   0   0   0   0   0               
Pietrangelo, Frank    G   25   0   0   0   2   4   0   0   0   0   0   0   0   0   0   .885   80   3.55   1   15-6-1
Belde, Ben    D   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0               
Bader, John    W   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0               
Becker, John    D   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0               
Hanna, Leo    W   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0               
Holmes, Nick    W   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0               
Miller, Paul    D   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0               
 
GP=Games Played
PS=Penalty Shot
G=Goals
GTG=Game Tying Goal scored
A=Assists
GW=Game Winning goal scored
TP=Total Points
UA=Un-Assisted goal scored
P=Penalties
FG=First goal of the game
PIM=Penalties In Minutes
EN=Empty Net goal scored
PP=Power Play goal scored
SP=Saves Percentage
SH=Short Handed goal scored
GA=Goals Against
HT=Hat Trick
GAA=Goals Against Average
 
SO=Shut Out games
 

home  |  coaches  |  players  |  arenas  |  history  |  links  |  maps
© Copyright 2024, Gopher Hockey History
Not to be reproduced for commercial use.