gopher hockey history - sharing golden memories
home coaches players arenas history links maps  
 
 
  1983-1984 Season Team Statistics

more searches...

  awards
  captains
  families
  high schools
  olympians
  pro drafts
  records / stats
  recruits
  rosters
 

Listed below are the player statistics for the 1983-1984 season.  The players are listed in order of Total Points scored in the season.

Name POS GP G A TP P PIM PP SH HT PS GTG GW UA FG EN SP GA GAA SO Record
Rothstein, Thomas G.   LW   39   30   34   64   32   70   10   0   1         5                        
Micheletti, Patrick J.   C, RW   39   26   34   60   31   62   11   1   1         5                        
Larson, Jeffrey H.   C   39   12   26   38   30   63   3   1   0         2                        
Kellin, Tony J.   D, W   38   12   21   33   33   66   5   1   0         4                        
Okerlund, Todd E.   RW   34   11   20   31   9   18   4   0   0         4                        
Bowe, Roger E.   W   35   11   16   27   4   8   3   2   0         0                        
Lempe, Eric J.   C   29   10   14   24   14   28   4   0   0         0                        
Guentzel, Mike L.   D   34   4   17   21   13   26   1   0   0         0                        
Shopek, Gary J.   D   39   4   15   19   17   34   3   0   0         0                        
MacSwain, Steve    W   28   8   10   18   6   12   0   0   0         0                        
Larson, Kurt D.   D   35   3   15   18   8   16   1   0   0         0                        
Malwitz, Jim R.   LW   39   6   11   17   22   44   1   0   0         2                        
Chapman, Wally S.   W   30   10   6   16   10   20   2   0   0         1                        
Parenteau, Tom    D   35   3   13   16   20   40   0   0   0         1                        
Bergland, Tim D.   W   24   4   11   15   2   4   0   0   0         0                        
Yon, William A.   RW   38   8   5   13   15   30   1   0   1         2                        
Erdall, Rick J.   C   9   5   7   12   4   8   4   0   0         0                        
Knutson, Scott    C   16   5   4   9   6   20   1   0   0         0                        
Preuss, Dave C.   F   20   4   4   8   18   36   0   0   0         0                        
Orth, Steve P.   C   8   4   4   8   1   2   1   0   0         1                        
Anderson, Mike    W   24   1   7   8   2   4   0   0   0         0                        
Ward, Thomas C.   D   37   1   4   5   19   38   0   0   0         0                        
Labatt, John T.   W   11   2   2   4   1   2   0   0   0         0                        
Geist, Rich    W   5   2   1   3   1   2   1   0   0         0                        
Holmes, Nick    W   1   1   2   3   1   2   0   0   0         0                        
Mack, Craig D.   D   21   0   3   3   7   14   0   0   0   0   0   0   0   0   0               
Pietrangelo, Frank    G   20   0   2   2   0   0   0   0   0   0   0   0   0   0   0   .887   66   3.47   0   13-7-0
Alexander, Robert    D, W   3   0   2   2   1   2   0   0   0   0   0   0   0   0   0               
Hanna, Leo    W   1   1   0   1   0   0   0   0   0         0                        
Regan, Sean    D   6   0   1   1   2   4   0   0   0   0   0   0   0   0   0               
Housley, Larry    W   4   0   1   1   1   2   0   0   0   0   0   0   0   0   0               
Brodzinski, Mike    C   1   0   1   1   0   0   0   0   0   0   0   0   0   0   0               
Rubbelke, Jim    W   1   0   1   1   0   0   0   0   0   0   0   0   0   0   0               
Vacanti, Michael J.   G   20   0   0   0   6   12   0   0   0   0   0   0   0   0   0   .896   63   3.34   1   12-4-2
Bauer, Pete    C   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0               
Kudebeh, Steve    G   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   .933   2   2.00   0   1-0-0
Miller, Paul    D   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0               
Sauer, Mike    G   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   .833   3   3.00   0   1-0-0
 
GP=Games Played
PS=Penalty Shot
G=Goals
GTG=Game Tying Goal scored
A=Assists
GW=Game Winning goal scored
TP=Total Points
UA=Un-Assisted goal scored
P=Penalties
FG=First goal of the game
PIM=Penalties In Minutes
EN=Empty Net goal scored
PP=Power Play goal scored
SP=Saves Percentage
SH=Short Handed goal scored
GA=Goals Against
HT=Hat Trick
GAA=Goals Against Average
 
SO=Shut Out games
 

home  |  coaches  |  players  |  arenas  |  history  |  links  |  maps
© Copyright 2024, Gopher Hockey History
Not to be reproduced for commercial use.