gopher hockey history - sharing golden memories
home coaches players arenas history links maps  
 
 
  1985-1986 Season Team Statistics

more searches...

  awards
  captains
  families
  high schools
  olympians
  pro drafts
  records / stats
  recruits
  rosters
 

Listed below are the player statistics for the 1985-1986 season.  The players are listed in order of Total Points scored in the season.

Name POS GP G A TP P PIM PP SH HT PS GTG GW UA FG EN SP GA GAA SO Record
Millen, Corey E.   C   48   41   42   83   32   64   14   0   4   0      7         2               
Micheletti, Patrick J.   RW   48   32   48   80   47   113   12   1   2   0      7         0               
MacSwain, Steve    W   48   26   35   61   21   61   4   2   3   0      1         2               
Chapman, Wally S.   W   47   29   29   58   12   35   10   0   2   0      4         0               
Cates, Jay L.   C   47   20   33   53   22   50   9   0   0   0      5         0               
Okerlund, Todd E.   RW   48   17   32   49   29   58   3   1   0   0      2         0               
Shopek, Gary J.   D   47   6   35   41   29   58   1   1   0   0      1         0               
Kellin, Tony J.   D   44   10   24   34   29   61   3   0   0   0      0         0               
Snuggerud, Dave W.   W   42   14   18   32   22   47   0   2   1   0      1         0               
Richards, Todd    D   38   6   23   29   19   38   2   0   0   0      0         0               
Bergland, Tim D.   W   48   11   16   27   13   26   0   1   0   0      2         1               
Broten, Paul N.   RW   38   6   16   22   12   24   1   0   0   0      1         0               
Mack, Craig D.   D   45   2   15   17   16   32   0   0   0   0      1         0               
Orth, Steve P.   C   38   6   7   13   2   4   1   1   0   0      0         0               
Grannis, David H.   LW   25   5   7   12   7   14   0   0   0   0      1         0               
Dornfeld, Eric T.   D   43   3   8   11   13   29   0   0   0   0      1         0               
Chorske, Tom P.   W   39   6   4   10   8   16   0   0   0   0      1         0               
Nanne, Marty L.   W   20   5   5   10   10   20   0   0   0   0      0         0               
Nelson, Brett M.   D   23   1   7   8   7   14   0   0   0   0      0         0               
Anderson, Mike    W   13   3   4   7   3   6   0   0   0   0      0         0               
May, Chris M.   C   11   2   4   6   4   11   0   0   0   0      0         0               
Espe, David L.   D   27   0   6   6   9   18   0   0   0   0   0   0   0      0               
Bowe, Roger E.   W   2   0   2   2   1   2   0   0   0   0   0   0   0      0               
Gersich, Frank    D   22   1   0   1   11   22   1   0   0   0      0         0               
Blue, John    G   29   0   1   1   2   4   0   0   0   0   0   0   0      0   .890   80   3.02   3   20-6-0
Pietrangelo, Frank    G   23   0   1   1   0   0   0   0   0   0   0   0   0      0   .880   76   3.55   0   15-7-0
Lempe, Eric J.   C   5   0   0   0   2   4   0   0   0   0      0         0               
Brekken, Jon    G   1   0   0   0   0   0   0   0   0   0   0   0   0      0   1.000   0   0   0   0-0-0
Golden, Brian    D   1   0   0   0   0   0   0   0   0   0   0   0   0      0               
Labatt, John T.   W   1   0   0   0   0   0   0   0   0   0   0   0   0      0               
Luckraft, Mike    D   1   0   0   0   0   0   0   0   0   0   0   0   0      0               
 
GP=Games Played
PS=Penalty Shot
G=Goals
GTG=Game Tying Goal scored
A=Assists
GW=Game Winning goal scored
TP=Total Points
UA=Un-Assisted goal scored
P=Penalties
FG=First goal of the game
PIM=Penalties In Minutes
EN=Empty Net goal scored
PP=Power Play goal scored
SP=Saves Percentage
SH=Short Handed goal scored
GA=Goals Against
HT=Hat Trick
GAA=Goals Against Average
 
SO=Shut Out games
 

home  |  coaches  |  players  |  arenas  |  history  |  links  |  maps  |  contact
© Copyright 2024, gopherhockeyhistory.com
Not to be reproduced for commercial use.