gopher hockey history - sharing golden memories
home coaches players arenas history links maps  
 
 
  1987-1988 Season Team Statistics

more searches...

  awards
  captains
  families
  high schools
  olympians
  pro drafts
  records / stats
  recruits
  rosters
 

Listed below are the player statistics for the 1987-1988 season.  The players are listed in order of Total Points scored in the season.

Name POS GP G A TP P PIM PP SH HT PS GTG GW UA FG EN SP GA GAA SO Record
Cates, Jay L.   C   42   17   31   48   23   46   5   0   0   0      2         0               
Hankinson, Peter    C   39   25   20   45   16   32   6   1   0   0      7         0               
Broten, Paul N.   RW   42   19   26   45   20   54   4   4   0   0      4         1               
Skarda, Randy    D   42   19   26   45   47   102   7   0   1   0      2         1               
Richards, Todd    D   34   10   30   40   13   26   7   0   0   0      2         0               
Bischoff, Grant    W   44   15   22   37   7   14   4   1   0   0      2         0               
Miller, Jason    C   42   12   22   34   4   8   4   1   0   0      3         1               
Gernander, Ken    W   44   14   14   28   7   14   4   0   0   0      2         0               
Nelson, Brett M.   D   44   8   15   23   27   54   3   0   0   0      1         0               
Bloom, Scott    LW   40   10   11   21   25   58   3   0   0   0      3         1               
Grannis, David H.   LW   43   9   12   21   21   45   2   0   0   0      0         0               
Strot, Brett    W   35   7   10   17   9   21   0   0   0   0      0         0               
Orth, Steve P.   C   39   8   8   16   13   27   0   0   0   0      1         0               
Espe, David L.   D   43   4   10   14   34   68   1   0   0   0      0         0               
Werness, Lance    W   27   8   5   13   10   20   1   0   0   0      0         0               
Pitlick, Lance    D   38   3   9   12   38   76   0   1   0   0      0         0               
Hankinson, Ben    W   24   4   7   11   18   36   0   0   0   0      2         0               
Gersich, Frank    D   41   3   7   10   16   32   0   0   0   0      0         0               
Williamson, Dean    C   13   3   3   6   5   10   0   0   0   0      2         0               
Stauber, Robb    G   44   0   5   5   9   18   0   0   0   0   0   0   0      0   .913   119   2.72   5   34-10-0
May, Chris M.   C   13   2   2   4   5   10   0   0   0   0      0         0               
Nanne, Marty L.   W   17   1   3   4   8   16   0   0   0   0      0         0               
Anderson, Jon    LW   10   1   2   3   4   8   0   0   0   0      1         0               
Enebak, Jake    W   9   1   1   2   6   15   0   0   0   0      0         0               
Fabian, Sean    D   10   0   1   1   4   11   0   0   0   0   0   0   0      0               
Johnson, Luke    D   12   0   0   0   2   4   0   0   0   0   0   0   0      0               
Fritsinger, Al    G   6   0   0   0   0   0   0   0   0   0   0   0   0      0   .810   4   6.86   0   0-0-0
Pauletti, Jeff    D   2   0   0   0   0   0   0   0   0   0   0   0   0      0               
 
GP=Games Played
PS=Penalty Shot
G=Goals
GTG=Game Tying Goal scored
A=Assists
GW=Game Winning goal scored
TP=Total Points
UA=Un-Assisted goal scored
P=Penalties
FG=First goal of the game
PIM=Penalties In Minutes
EN=Empty Net goal scored
PP=Power Play goal scored
SP=Saves Percentage
SH=Short Handed goal scored
GA=Goals Against
HT=Hat Trick
GAA=Goals Against Average
 
SO=Shut Out games
 

home  |  coaches  |  players  |  arenas  |  history  |  links  |  maps
© Copyright 2024, Gopher Hockey History
Not to be reproduced for commercial use.