gopher hockey history - sharing golden memories
home coaches players arenas history links maps  
 
 
  1990-1991 Season Team Statistics

more searches...

  awards
  captains
  families
  high schools
  olympians
  pro drafts
  records / stats
  recruits
  rosters
 

Listed below are the player statistics for the 1990-1991 season.  The players are listed in order of Total Points scored in the season.

Name POS GP G A TP P PIM PP SH HT PS GTG GW UA FG EN SP GA GAA SO Record
Olimb, Larry      45   19   38   57   26   52   5   1   0   0      5         0               
Bischoff, Grant    W   44   23   24   47   18   36   7   1   0   0      3         0               
Klatt, Trent    RW   39   16   28   44   23   58   5   0   0   0      2         0               
Gernander, Ken    W   44   23   20   43   12   24   6   0   2   0      2         1               
Hankinson, Ben    W   43   19   21   40   62   133   4   1   1   0      3         1               
Miller, Jason    C   43   15   24   39   8   16   2   3   0   0      2         2               
Richards, Travis    D   45   9   25   34   14   28   1   0   0   0      4         0               
Pederson, Tom S.   D   36   12   20   32   19   46   0   0   0   0      1         0               
Johnson, Luke    D   43   8   24   32   12   24   3   0   0   0      1         0               
Johnson, Craig      33   13   18   31   13   34   5   2   1   0      1         0               
Laylin, Cory J.   C   40   12   13   25   12   24   3   0   0   0      1         0               
Nielsen, Jeff    RW   45   11   14   25   25   50   0   1   0   0      1         0               
Brill, John    W   44   6   13   19   18   36   0   0   0   0      0         0               
Zmolek, Douglas    D   42   3   15   18   47   94   1   0   0   0      2         0               
McAlpine, Chris    D   38   7   9   16   47   112   2   1   0   0      1         0               
Dziedzic, Joe    LW   20   6   4   10   13   26   0   0   0   0      0         0               
Muller, Mike    D   33   4   4   8   19   44   0   0   0   0      2         0               
Fabian, Sean    D   41   0   7   7   23   46   0   0   0   0   0   0   0      0               
Bell, Scott    RW   24   3   1   4   12   24   0   2   0   0      0         0               
Gerebi, Nick    C   19   3   0   3   2   4   1   0   0   0      0         0               
Werness, Lance    W   13   2   1   3   2   4   1   0   0   0      0         0               
Enebak, Jake    W   20   1   2   3   11   23   0   0   0   0      0         0               
Newman, Thomas    G   22   0   1   1   0   0   0   0   0   0   0   0   0      0   .855   54   3.44   2   12-2-2
Schwab, Paul    F   2   0   1   1   0   0   0   0   0   0   0   0   0      0               
Stolp, Jeff    G   32   0   0   0   1   10   0   0   0   0   0   0   0      0   .894   82   2.78   1   18-8-3
Anderson, Jim    F   6   0   0   0   0   0   0   0   0   0   0   0   0      0               
Mills, Andrew    RW   3   0   0   0   1   2   0   0   0   0   0   0   0      0               
Westlund, Todd    W   1   0   0   0   0   0   0   0   0   0   0   0   0      0               
 
GP=Games Played
PS=Penalty Shot
G=Goals
GTG=Game Tying Goal scored
A=Assists
GW=Game Winning goal scored
TP=Total Points
UA=Un-Assisted goal scored
P=Penalties
FG=First goal of the game
PIM=Penalties In Minutes
EN=Empty Net goal scored
PP=Power Play goal scored
SP=Saves Percentage
SH=Short Handed goal scored
GA=Goals Against
HT=Hat Trick
GAA=Goals Against Average
 
SO=Shut Out games
 

home  |  coaches  |  players  |  arenas  |  history  |  links  |  maps
© Copyright 2024, Gopher Hockey History
Not to be reproduced for commercial use.