gopher hockey history - sharing golden memories
home coaches players arenas history links maps  
 
 
  1991-1992 Season Team Statistics

more searches...

  awards
  captains
  families
  high schools
  olympians
  pro drafts
  records / stats
  recruits
  rosters
 

Listed below are the player statistics for the 1991-1992 season.  The players are listed in order of Total Points scored in the season.

Name POS GP G A TP P PIM PP SH HT PS GTG GW UA FG EN SP GA GAA SO Record
Olimb, Larry      44   24   56   80   32   72   13   2   1   0      2         1               
Klatt, Trent    RW   44   30   36   66   35   78   13   0   1   0      6         1               
Johnson, Craig      44   19   39   58   31   70   13   1   0   0      2         0               
Hendrickson, Darby      44   25   30   55   30   63   11   0   1   0      3         1               
Richards, Travis    D   44   10   23   33   23   65   4   1   0   0      3         0               
Magnusson, Steve    C   41   9   24   33   24   56   3   0   0   0      1         0               
Laylin, Cory J.   C   44   19   12   31   18   44   4   0   0   0      3         0               
Nielsen, Jeff    RW   44   15   15   30   37   74   2   1   0   0      3         0               
Zmolek, Douglas    D   44   6   21   27   44   88   2   0   0   0      2         0               
McHugh, Justin      41   14   9   23   17   34   4   1   1   0      1         0               
Bell, Scott    RW   44   15   7   22   33   80   1   2   1   0      1         0               
Dziedzic, Joe    LW   37   9   10   19   30   68   3   0   0   0      2         0               
Brill, John    W   38   8   9   17   27   62   1   0   0   0      1         0               
Muller, Mike    D   44   4   12   16   30   60   0   0   0   0      0         0               
McAlpine, Chris    D   42   3   9   12   64   136   1   0   0   0      0         0               
Means, Eric    D   43   1   11   12   19   46   0   0   0   0      0         0               
Fabian, Sean    D   35   1   4   5   22   45   0   0   0   0      0         0               
Bianchi, Tony    C   24   1   4   5   1   2   0   0   0   0      0         0               
Westlund, Todd    W   22   1   3   4   7   14   0   0   0   0      0         0               
Steege, Brandon      13   1   1   2   11   22   0   0   0   0      1         0               
Stolp, Jeff    G   36   0   1   1   3   6   0   0   0   0   0   0   0      0   .882   98   2.91   2   26-9-0
Newman, Thomas    G   12   0   0   0   0   0   0   0   0   0   0   0   0      0   .891   17   2.44   0   5-1-0
Fiebelkorn, Jed    LW   7   0   0   0   5   10   0   0   0   0   0   0         0               
Callinan, Jeff    G   6   0   0   0   0   0   0   0   0   0   0   0   0      0   .830   15   4.32   0   2-1-0
Gerebi, Nick    C   4   0   0   0   0   0   0   0   0   0   0   0   0      0               
O'Connell, John    D   4   0   0   0   0   0   0   0   0   0   0   0   0      0               
 
GP=Games Played
PS=Penalty Shot
G=Goals
GTG=Game Tying Goal scored
A=Assists
GW=Game Winning goal scored
TP=Total Points
UA=Un-Assisted goal scored
P=Penalties
FG=First goal of the game
PIM=Penalties In Minutes
EN=Empty Net goal scored
PP=Power Play goal scored
SP=Saves Percentage
SH=Short Handed goal scored
GA=Goals Against
HT=Hat Trick
GAA=Goals Against Average
 
SO=Shut Out games
 

home  |  coaches  |  players  |  arenas  |  history  |  links  |  maps  |  contact
© Copyright 2024, gopherhockeyhistory.com
Not to be reproduced for commercial use.