gopher hockey history - sharing golden memories
home coaches players arenas history links maps  
 
 
  1997-1998 Season Team Statistics

more searches...

  awards
  captains
  families
  high schools
  olympians
  pro drafts
  records / stats
  recruits
  rosters
 

Listed below are the player statistics for the 1997-1998 season.  The players are listed in order of Total Points scored in the season.

Name POS GP G A TP P PIM PP SH HT PS GTG GW UA FG EN SP GA GAA SO Record
Smith, Wyatt    C   39   24   23   47   31   62   3   1   2   0   0   2   4      0               
Berg, Reggie    C   39   20   19   39   21   53   6   2   1   0   0   2   3      2               
Spehar, Dave    W   39   19   18   37   17   34   9   0   0   0   0   2   1      0               
Kraft, Ryan    C   32   11   26   37   8   16   4   0   0   0   0   3   3      1               
Anderson, Michael    W   31   12   13   25   23   62   3   0   0   0   0   0   1      2               
Hankinson, Casey    W   35   10   12   22   35   81   6   0   0   0   0   2   1      0               
Kohn, Bill    D   36   4   16   20   35   89   1   0   0   0   0   0   0      0               
Pagel, Rico    W   39   8   11   19   9   18   1   0   0   0   0   2   0      0               
Westrum, Erik    C   39   6   12   18   20   43   1   1   0   0   0   1   1      1               
Miller, Nate    W   39   8   6   14   21   42   2   0   0   0   0   0   0      0               
Abrahamson, Brett    D   39   3   10   13   19   54   0   0   0   0   0   1         0               
Lyons, Mike    D   38   1   12   13   30   60   0   0   0   0   0   0   0      0               
Miskovich, Aaron    W   28   4   8   12   7   14   1   1   0   0   0   0   0      0               
Mills, Dylan    D   39   1   10   11   16   32   0   0   0   0   0   0   0      0               
Senden, Stuart    W   32   5   3   8   9   18   0   0   0   0   0   0   1      0               
Leimbek, Matthew    C   34   0   5   5   8   24   0   0   0   0   0   0   0      0               
DeBus, Steve    G   34   0   0   0   1   2   0   0   0   0   0   0   0      0   .892   99   3.14   3   14-20-0
Miller, Cory    W   22   0   0   0   11   30   0   0   0   0   0   0   0      0               
Marvin, Willy    G   3   0   0   0   0   0   0   0   0   0   0   0   0      0   .842   3   3.67   0   0-0-0
Clymer, Ben    D   1   0   0   0   1   2   0   0   0   0   0   0   0      0               
Trebil, Ryan    D   39   2   3      37   96   0   0   0   0   0   0   0      0               
Godbout, Jason    D   24   2   1      15   38   1   0   0   0   0   1   1      0               
Day, Erik    G   9   0   0      1   2   0   0   0   0   0   0   0      0   .857   24   3.70   0   3-2-0
 
GP=Games Played
PS=Penalty Shot
G=Goals
GTG=Game Tying Goal scored
A=Assists
GW=Game Winning goal scored
TP=Total Points
UA=Un-Assisted goal scored
P=Penalties
FG=First goal of the game
PIM=Penalties In Minutes
EN=Empty Net goal scored
PP=Power Play goal scored
SP=Saves Percentage
SH=Short Handed goal scored
GA=Goals Against
HT=Hat Trick
GAA=Goals Against Average
 
SO=Shut Out games
 

home  |  coaches  |  players  |  arenas  |  history  |  links  |  maps
© Copyright 2024, Gopher Hockey History
Not to be reproduced for commercial use.