gopher hockey history - sharing golden memories
home coaches players arenas history links maps  
 
 
  2002-2003 Season Team Statistics

more searches...

  awards
  captains
  families
  high schools
  olympians
  pro drafts
  records / stats
  recruits
  rosters
 

Listed below are the player statistics for the 2002-2003 season.  The players are listed in order of Total Points scored in the season.

Name POS GP G A TP P PIM PP SH HT PS GTG GW UA FG EN SP GA GAA SO Record
Vanek, Thomas    F   45   31   31   62   26   60   7   0   2   0   2   5   5      1               
Riddle, Troy    F   45   26   25   51   25   50   12   1   1   0   1   3   2      1               
Ballard, Keith    D   45   12   29   41   35   78   4   1   0   0   0   3   2      0               
Koalska, Matt    F   41   9   31   40   13   26   4   0   0   0   0   0   0      0               
Martin, Paul    D   45   9   30   39   16   32   4   0   0   0   0   1   0      0               
Guyer, Gino    F   41   13   16   29   5   10   5   1   0   0   0   1   1      0               
Hirsch, Tyler    RW   43   9   15   24   15   30   7   0   0   0   0   0   0      0               
Tallackson, Barry    F   32   9   15   24   9   18   2   0   0   0   0   1   0      1               
Potulny, Grant    F   23   15   8   23   6   12   8   0   1   0   1   3   0      0               
Fleming, Jake    F   41   10   9   19   14   36   0   1   0   0   0   2   1      0               
Harrington, Chris    D   45   4   14   18   22   60   1   1   0   0   0   1   0      0               
Waibel, Jon    F   40   9   8   17   9   18   0   2   1   0   0   1   0      1               
DeMarchi, Matt    D   44   8   9   17   54   130   4   0   0   0   0   3   0      1               
Sertich, Andy    F   44   5   9   14   6   12   0   0   0   0   0   1   0      0               
Reinholz, Jerrid    F   33   3   9   12   2   4   1   0   0   0   1   0   0      0               
Welch, Dan    W   18   5   5   10   6   12   3   0   0   0   0   2   1      0               
Stevens, Judd    D   44   3   7   10   6   12   1   0   0   0   0   0   0      0               
Smaagaard, Garrett    F   21   2   7   9   2   4   0   0   0   0   0   0   0      0               
Martin, Joey    D   24   3   4   7   8   16   0   0   0   0   0   0   0      0               
Anthony, Nick    D   34   1   4   5   6   12   0   0   0   0   0   1   0      0               
Atherton, P. J.   D   20   2   2   4   10   20   0   0   0   0   0   0   0      0               
MacKinnon, Brett    D, F   16   1   3   4   5   10   0   0   0   0   0   0   0      0               
Erickson, Michael    F   16   0   2   2   2   4   0   0   0   0   0   0   0      0               
Weber, Travis    G   34   0   1   1   0   0   0   0   0   0   0   0   0      0   .902   83   2.50   2   18-6-7
Johnson, Justin    G   14   0   1   1   0   0   0   0   0   0   0   0   0      0   .885   37   2.90   0   10-2-2
Kennedy, Peter    D   10   0   1   1   3   6   0   0   0   0   0   0   0      0               
Roberg, Chad    F   0   0   0   0   0   0   0   0   0   0   0   0   0      0               
 
GP=Games Played
PS=Penalty Shot
G=Goals
GTG=Game Tying Goal scored
A=Assists
GW=Game Winning goal scored
TP=Total Points
UA=Un-Assisted goal scored
P=Penalties
FG=First goal of the game
PIM=Penalties In Minutes
EN=Empty Net goal scored
PP=Power Play goal scored
SP=Saves Percentage
SH=Short Handed goal scored
GA=Goals Against
HT=Hat Trick
GAA=Goals Against Average
 
SO=Shut Out games
 

home  |  coaches  |  players  |  arenas  |  history  |  links  |  maps
© Copyright 2024, Gopher Hockey History
Not to be reproduced for commercial use.