gopher hockey history - sharing golden memories
home coaches players arenas history links maps  
 
 
  2005-2006 Season Team Statistics

more searches...

  awards
  captains
  families
  high schools
  olympians
  pro drafts
  records / stats
  recruits
  rosters
 

Listed below are the player statistics for the 2005-2006 season.  The players are listed in order of Total Points scored in the season.

Name POS GP G A TP P PIM PP SH HT PS GTG GW UA FG EN SP GA GAA SO Record
Potulny, Ryan    F   41   38   25   63   10   31   17   0   4   0   0   5   1   7   1               
Kessel, Phil    F   39   18   33   51   14   28   10   1   0   1   0   3   0   5   0               
Goligoski, Alex    D   41   11   28   39   26   63   4   0   0   0   0   1   1   2   0               
Irmen, Danny    F   30   16   22   38   20   40   5   1   1   0   0   2   0   4   0               
Harrington, Chris    D   40   3   33   36   21   64   2   0   0   0   0   0   1   0   0               
Gordon, Ben    W   37   12   17   29   12   24   1   0   0   0   0   3   1   3   0               
Stoa, Ryan    LW   41   10   15   25   16   43   1   1   0   0   0   3   0   1   1               
Wheeler, Blake    F   39   9   14   23   15   41   3   0   0   0   0   1   0   1   0               
Howe, Mike    RW   41   13   6   19   12   24   4   1   1   0   0   2   0   1   0               
Peltier, Derek    D   41   1   17   18   15   30   1   0   0   0   0   0   0   0   0               
Vannelli, Mike    D   40   7   10   17   22   44   4   0   0   0   0   3   0   0   0               
Sertich, Andy    F   41   8   8   16   11   22   0   0   0   0   1   2   0   2   0               
Guyer, Gino    F   41   4   10   14   5   10   0   1   0   0   1   0   0   0   0               
Bostrom, Justin    C   38   7   6   13   12   24   0   0   0   0   0   0   0   2   0               
Kaufmann, Evan    F   40   5   8   13   11   22   0   0   0   0   0   1   0   0   0               
Chucko, Kris    RW   33   4   9   13   20   40   2   1   0   0   0   1   0   0   0               
Atherton, P. J.   D   41   1   6   7   23   68   0   0   0   0   0   0   0   0   0               
Pohl, Tom    LW   18   1   6   7   0   0   0   0   0   0   0   0   0   0   0               
Anderson, R. J.   D   37   0   4   4   12   32   0   0   0   0   0   0   0   0   0               
Kennedy, Peter    D   7   0   4   4   0   0   0   0   0   0   0   0   0   0   0               
Borgen, Brent    C   7   1   1   2   4   8   0   0   0   0   0   0   0   0   0               
Hirsch, Tyler    RW   2   0   2   2   1   2   0   0   0   0   0   0   0   0   0               
Briggs, Kellen    G   32   0   0   0   0   0   0   0   0   0   0   0   0   0   0   .904   78   2.55   3   21-6-3
Frazee, Jeff    G   12   0   0   0   1   2   0   0   0   0   0   0   0   0   0   .910   26   2.36   2   6-3-2
Hagemo, Nate    D   3   0   0   0   3   6   0   0   0   0   0   0   0   0   0               
 
GP=Games Played
PS=Penalty Shot
G=Goals
GTG=Game Tying Goal scored
A=Assists
GW=Game Winning goal scored
TP=Total Points
UA=Un-Assisted goal scored
P=Penalties
FG=First goal of the game
PIM=Penalties In Minutes
EN=Empty Net goal scored
PP=Power Play goal scored
SP=Saves Percentage
SH=Short Handed goal scored
GA=Goals Against
HT=Hat Trick
GAA=Goals Against Average
 
SO=Shut Out games
 

home  |  coaches  |  players  |  arenas  |  history  |  links  |  maps
© Copyright 2024, Gopher Hockey History
Not to be reproduced for commercial use.