gopher hockey history - sharing golden memories
home coaches players arenas history links maps  
 
 
  2006-2007 Season Team Statistics

more searches...

  awards
  captains
  families
  high schools
  olympians
  pro drafts
  records / stats
  recruits
  rosters
 

Listed below are the player statistics for the 2006-2007 season.  The players are listed in order of Total Points scored in the season.

Name POS GP G A TP P PIM PP SH HT PS GTG GW UA FG EN SP GA GAA SO Record
Barriball, Jay    RW   44   20   23   43   8   16   7   0   0   0   0   4   0   5   0               
Okposo, Kyle    RW   40   19   21   40   17   34   6   1   1   0   0   3   0   3   0               
Vannelli, Mike    D   44   10   29   39   21   42   6   0   1   0   1   2   0   1   0               
Goligoski, Alex    D   44   9   30   39   16   51   5   0   0   0   0   3   0   3   0               
Wheeler, Blake    F   44   18   20   38   17   42   3   0   1   0   0   3   1   2   2               
Gordon, Ben    W   42   12   19   31   22   58   7   0   0   0   0   2   0   2   0               
Stoa, Ryan    LW   41   12   12   24   22   44   6   1   0   0   0   2   2   1   0               
Johnson, Erik    D   41   4   20   24   25   50   3   0   0   0   0   0   0   2   0               
Hirsch, Tyler    RW   15   4   18   22   3   6   2   0   0   0   0   1   0   3   0               
Carman, Michael    F   41   9   11   20   22   55   0   3   0   0   0   4   0   3   0               
Lucia, Tony    F   43   7   12   19   14   28   0   1   0   0   0   2   0   0   0               
Kaufmann, Evan    F   32   11   6   17   7   14   3   1   1   0   0   2   0   0   0               
O'Brien, James    RW   43   7   8   15   24   51   0   0   0   0   0   1   0   1   0               
Peltier, Derek    D   44   4   11   15   14   28   1   0   0   0   0   0   0   1   0               
Flynn, Ryan    RW   43   5   8   13   29   58   1   0   0   0   0   1   0   0   0               
Howe, Mike    RW   39   5   7   12   12   24   2   0   0   0   0   0   1   1   1               
Bostrom, Justin    C   34   4   4   8   10   20   2   0   0   0   0   1   0   0   0               
Schack, Brian    D   28   1   7   8   14   28   0   0   0   0   0   0   0   1   0               
Anderson, R. J.   D   32   0   6   6   10   20   0   0   0   0   0   0   0   0   0               
Fischer, David    D   42   0   5   5   7   14   0   0   0   0   0   0   0   0   0               
Briggs, Kellen    G   26   0   0   0   0   0   0   0   0   0   0   0   0   0   0   .917   54   2.13   2   17-7-2
Frazee, Jeff    G   20   0   0   0   2   4   0   0   0   0   0   0   0   0   0   .903   45   2.35   1   14-3-1
Pohl, Tom    LW   9   0   0   0   1   2   0   0   0   0   0   0   0   0   0               
 
GP=Games Played
PS=Penalty Shot
G=Goals
GTG=Game Tying Goal scored
A=Assists
GW=Game Winning goal scored
TP=Total Points
UA=Un-Assisted goal scored
P=Penalties
FG=First goal of the game
PIM=Penalties In Minutes
EN=Empty Net goal scored
PP=Power Play goal scored
SP=Saves Percentage
SH=Short Handed goal scored
GA=Goals Against
HT=Hat Trick
GAA=Goals Against Average
 
SO=Shut Out games
 

home  |  coaches  |  players  |  arenas  |  history  |  links  |  maps
© Copyright 2024, Gopher Hockey History
Not to be reproduced for commercial use.