gopher hockey history - sharing golden memories
home coaches players arenas history links maps  
 
 
  2008-2009 Season Team Statistics

more searches...

  awards
  captains
  families
  high schools
  olympians
  pro drafts
  records / stats
  recruits
  rosters
 

Listed below are the player statistics for the 2008-2009 season.  The players are listed in order of Total Points scored in the season.

Name POS GP G A TP P PIM PP SH HT PS GTG GW UA FG EN SP GA GAA SO Record
Stoa, Ryan    LW   36   24   22   46   27   76   4   4   0   0   0   4   1   6   3               
Schroeder, Jordan    F   35   13   32   45   9   29   3   0   0   0   1   2   0   1   0               
Barriball, Jay    RW   34   11   23   34   18   52   4   0   0   0   1   3   1   2   0               
Fairchild, Cade    D   35   9   24   33   26   52   5   0   0   0   0   0   0   2   0               
Hoeffel, Mike    F   35   12   8   20   19   38   6   0   0   0   0   2   1   2   1               
Flynn, Ryan    RW   37   6   13   19   31   62   1   1   0   0   0   0   1   0   1               
Lucia, Tony    F   34   9   8   17   16   43   4   0   0   0   0   0   0   2   0               
Carman, Michael    F   32   8   9   17   16   32   2   0   0   0   0   2   0   3   0               
Ness, Aaron    D   37   2   15   17   8   16   1   0   0   0   0   0   0   0   0               
White, Patrick    RW   37   7   9   16   9   18   3   0   0   0   1   1   0   0   0               
Fischer, David    D   31   2   11   13   8   16   1   0   0   0   0   0   1   0   0               
Bostrom, Justin    C   37   5   4   9   12   24   0   1   0   0   0   1   0   0   0               
Sacchetti, Nico    F   36   4   3   7   16   43   2   0   0   0   0   1   0   1   0               
Hansen, Jake    C   33   2   5   7   12   38   1   0   0   0   0   1   0   0   0               
Wehrs, Kevin    D   33   0   6   6   16   32   0   0   0   0   0   0   0   0   0               
Lofquist, Sam    D   35   1   3   4   15   30   0   0   0   0   1   0   0   0   0               
Anderson, R. J.   D   37   0   4   4   12   24   0   0   0   0   0   0   0   0   0               
Miller, Joe    F   16   2   1   3   2   4   0   0   0   0   0   0   0   0   1               
Larson, Nick    F   14   1   1   2   1   2   0   0   0   0   0   0   0   0   0               
Matson, Taylor    F   13   1   0   1   1   2   0   0   0   0   0   0   0   0   0               
Fisher, Drew    LW   14   0   1   1   2   4   0   0   0   0   0   0   0   0   0               
Schack, Brian    D   14   0   1   1   11   41   0   0   0   0   0   0   0   0   0               
Kangas, Alex    G   36   0   0   0   0   0   0   0   0   0   0   0   0   0   0   .901   94   2.79   3   17-11-6
Patterson, Kent    G   7   0   0   0   0   0   0   0   0   0   0   0   0   0   0   .925   9   2.34   0   0-2-1
Dorr, Michael    F   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0               
Scott, Grant    D   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0               
 
GP=Games Played
PS=Penalty Shot
G=Goals
GTG=Game Tying Goal scored
A=Assists
GW=Game Winning goal scored
TP=Total Points
UA=Un-Assisted goal scored
P=Penalties
FG=First goal of the game
PIM=Penalties In Minutes
EN=Empty Net goal scored
PP=Power Play goal scored
SP=Saves Percentage
SH=Short Handed goal scored
GA=Goals Against
HT=Hat Trick
GAA=Goals Against Average
 
SO=Shut Out games
 

home  |  coaches  |  players  |  arenas  |  history  |  links  |  maps
© Copyright 2024, Gopher Hockey History
Not to be reproduced for commercial use.