gopher hockey history - sharing golden memories
home coaches players arenas history links maps  
 
 
  2017-2018 Season Team Statistics

more searches...

  awards
  captains
  families
  high schools
  olympians
  pro drafts
  records / stats
  recruits
  rosters
 

Listed below are the player statistics for the 2017-2018 season.  The players are listed in order of Total Points scored in the season.

Name POS GP G A TP P PIM PP SH HT PS GTG GW UA FG EN SP GA GAA SO Record
Pitlick, Rem    F   38   12   19   31   16   32   2   0   0   0   0   1   0   1   0               
Mittelstadt, Casey    F   34   11   19   30   5   10   4   0   0   0   0   2   1   6   0               
Gates Jr., Brent    F   38   12   14   26   9   18   2   0   0   0   1   3   0   2   0               
Novak, Tom    F   34   3   23   26   4   8   0   1   0   0   0   0   0   0   0               
Sheehy, Tyler    F   36   12   13   25   8   16   1   1   0   0   0   5   1   3   0               
Szmatula, Mike    F   38   9   6   15   7   14   4   0   0   0   0   1   0   2   1               
Reedy, Scott    F   35   7   8   15   16   43   3   0   0   0   0   1   0   1   0               
Johnson, Steve    D   38   3   12   15   5   10   1   0   0   0   0   2   0   0   0               
Ramsey, Jack    W   38   4   6   10   0   0   1   0   0   0   0   0   0   0   0               
Nanne, Tyler    D   37   4   6   10   8   16   2   0   0   0   0   1   0   0   0               
McManus, Brannon    F   36   7   2   9   3   6   1   0   1   0   0   1   0   0   0               
Bristedt, Leon    F   35   5   4   9   13   37   1   0   0   0   0   0   0   1   1               
Romanko, Darian    F   38   4   5   9   11   33   1   0   0   0   0   1   2   1   1               .
Sadek, Jack    D   38   2   7   9   19   38   0   0   0   0   0   0   0   0   0               
Lindgren, Ryan    RD   35   2   7   9   20   51   0   0   0   0   0   0   0   1   0               
Zuhlsdorf, Ryan    D   38   0   9   9   16   40   0   0   0   0   0   0   0   0   0               
Glover, Jack    D   34   1   6   7   8   27   0   0   0   0   0   1   0   0   0               
Rossini, Samuel    D   14   3   3   6   10   28   0   1   0   0   0   0   1   1   0               
Norman, Ryan    F   26   1   2   3   2   4   0   0   0   0   0   0   0   0   0               
Schierhorn, Eric    G   26   0   1   1   0   0   0   0   0   0   0   0   0   0   0   .901   67   2.69   3   12-12-1
Marooney, Joey    RW   7   0   1   1   2   4   0   0   0   0   0   0   0   0   0               
Robson, Mathew    G   14   0   0   0   0   0   0   0   0   0   0   0   0   0   0   .933   28   2.11   2   7-5-1
Phillips, Clayton    D   11   0   0   0   5   21   0   0   0   0   0   0   0   0   0               
Knoepke, Nate    D   2   0   0   0   1   2   0   0   0   0   0   0   0   0   0               
Munson, Cullen    C   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0               
Notermann, Luke    F   2   0   0   0   1   2   0   0   0   0   0   0   0   0   0               
 
GP=Games Played
PS=Penalty Shot
G=Goals
GTG=Game Tying Goal scored
A=Assists
GW=Game Winning goal scored
TP=Total Points
UA=Un-Assisted goal scored
P=Penalties
FG=First goal of the game
PIM=Penalties In Minutes
EN=Empty Net goal scored
PP=Power Play goal scored
SP=Saves Percentage
SH=Short Handed goal scored
GA=Goals Against
HT=Hat Trick
GAA=Goals Against Average
 
SO=Shut Out games
 

home  |  coaches  |  players  |  arenas  |  history  |  links  |  maps
© Copyright 2024, Gopher Hockey History
Not to be reproduced for commercial use.