gopher hockey history - sharing golden memories
home coaches players arenas history links maps  
 
 
  2018-2019 Season Team Statistics

more searches...

  awards
  captains
  families
  high schools
  olympians
  pro drafts
  records / stats
  recruits
  rosters
 

Listed below are the player statistics for the 2018-2019 season.  The players are listed in order of Total Points scored in the season.

Name POS GP G A TP P PIM PP SH HT PS GTG GW UA FG EN SP GA GAA SO Record
Pitlick, Rem    F   38   21   24   45   15   30   10   3   0   0   1   1   2   4   2               
Sheehy, Tyler    F   38   12   29   41   9   26   4   1   0   0   0   1   1   1   0               
Gates Jr., Brent    F   38   13   18   31   2   4   8   0   0   0   1   2   0   3   0               
McManus, Brannon    F   36   14   12   26   7   14   6   0   0   0   0   3   1   4   0               
Walker, Sammy    F   37   10   16   26   8   16   0   0   0   0   0   0   0   1   0               
Novak, Tom    F   38   4   17   21   2   4   2   0   0   0   0   1   0   2   0               
McLaughlin, Blake    F   35   5   15   20   14   36   1   0   0   0   0   3   0   0   0               
Sadek, Jack    D   38   4   14   18   18   36   0   0   0   0   0   0   0   2   0               
Ranta, Sampo    F   36   6   10   16   9   29   0   0   0   0   0   1   0   1   0               
Burke, Nathan    F   26   6   9   15   3   6   1   0   0   0   0   1   0   1   0               
Nanne, Tyler    D   38   5   8   13   11   22   0   1   0   0   0   0   0   2   0               
Reedy, Scott    F   34   7   4   11   5   10   1   0   1   0   0   4   1   2   0               
Phillips, Clayton    D   34   1   9   10   10   20   0   0   0   0   0   0   0   0   0               
Zuhlsdorf, Ryan    D   35   1   7   8   6   23   0   0   0   0   0   0   0   0   0               
Brinkman, Ben    D   38   1   6   7   8   16   0   0   0   0   0   0   0   0   0               
Norman, Ryan    F   31   3   2   5   3   6   0   1   0   0   0   1   0   1   0               
Ramsey, Jack    W   38   3   1   4   3   6   0   0   0   0   0   0   0   1   0               
Rossini, Samuel    D   28   0   4   4   7   36   0   0   0   0   0   0   0   0   0               
Wait, Garrett    F   19   1   2   3   3   6   0   0   0   0   0   0   0   0   0               
Stucker, Robbie    D   21   0   3   3   3   6   0   0   0   0   0   0   0   0   0               
Romanko, Darian    F   27   1   1   2   5   10   0   0   0   0   0   0   0   0   0               
Denman, Matt    D   14   0   2   2   0   0   0   0   0   0   0   0   0   0   0               
Robson, Mathew    G   31   0   0   0   0   0   0   0   0   0   0   0   0   0   0   .921   82   2.78   0   14-12-4
Schierhorn, Eric    G   11   0   0   0   0   0   0   0   0   0   0   0   0   0   0   .901   22   2.50   1   4-4-0
Marooney, Joey    RW   4   0   0   0   0   0   0   0   0   0   0   0   0   0   0               
Kautz, Brock    G   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1.000   0   0.00   0   0-0-0
Munson, Cullen    C   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0               
 
GP=Games Played
PS=Penalty Shot
G=Goals
GTG=Game Tying Goal scored
A=Assists
GW=Game Winning goal scored
TP=Total Points
UA=Un-Assisted goal scored
P=Penalties
FG=First goal of the game
PIM=Penalties In Minutes
EN=Empty Net goal scored
PP=Power Play goal scored
SP=Saves Percentage
SH=Short Handed goal scored
GA=Goals Against
HT=Hat Trick
GAA=Goals Against Average
 
SO=Shut Out games
 

home  |  coaches  |  players  |  arenas  |  history  |  links  |  maps
© Copyright 2024, Gopher Hockey History
Not to be reproduced for commercial use.