gopher hockey history - sharing golden memories
home coaches players arenas history links maps  
 
 
  2019-2020 Season Team Statistics

more searches...

  awards
  captains
  families
  high schools
  olympians
  pro drafts
  records / stats
  recruits
  rosters
 

Listed below are the player statistics for the 2019-2020 season.  The players are listed in order of Total Points scored in the season.

Name POS GP G A TP P PIM PP SH HT PS GTG GW UA FG EN SP GA GAA SO Record
Walker, Sammy    F   37   11   19   30   11   33   3   0   0   0   1   3   0   2   1               
McManus, Brannon    F   37   9   18   27   5   10   1   0   0   0   1   1   0   3   0               
Meyers, Ben    F   37   10   16   26   4   8   4   0   0   0   0   1   1   0   0               
McLaughlin, Blake    F   37   8   16   24   17   34   2   0   0   0   0   3   1   2   0               
Reedy, Scott    F   35   15   8   23   6   12   1   0   0   0   1   2   1   4   2               
Ranta, Sampo    F   35   12   8   20   5   10   4   0   0   0   0   1   3   0   1               
Nanne, Tyler    D   35   4   10   14   1   2   0   0   0   0   0   1   1   2   0               
LaCombe, Jackson    D   37   3   10   13   7   14   1   0   0   0   0   0   0   0   0               
Brodzinski, Bryce    F   37   7   5   12   8   16   0   0   0   0   0   0   1   2   0               
Sorenson, Jonny    F   35   6   5   11   5   10   0   0   0   0   0   1   0   2   0               
Zuhlsdorf, Ryan    D   37   1   8   9   4   8   0   0   0   0   0   0   0   1   0               
Stucker, Robbie    D   35   2   6   8   2   4   2   0   0   0   0   0   0   0   0               
Johnson, Ryan    D   37   0   8   8   10   20   0   0   0   0   0   0   0   0   0               
Perbix, Jack    F   35   2   5   7   8   16   0   0   0   0   0   0   0   0   0               
Wait, Garrett    F   21   2   5   7   0   0   0   0   0   0   0   0   0   0   0               
Burke, Nathan    F   32   3   3   6   1   2   1   0   0   0   0   1   0   0   0               
Nelson, Jaxon    F   33   2   4   6   1   2   0   0   0   0   0   1   0   0   0               
Staudacher, Matt    D   37   1   5   6   9   29   0   0   0   0   0   0   0   0   0               
Marooney, Joey    RW   20   0   4   4   4   8   0   0   0   0   0   0   0   0   0               
Brinkman, Ben    D   36   0   3   3   4   8   0   0   0   0   0   0   0   0   0               
Munson, Cullen    C   16   2   0   2   1   2   0   0   0   0   0   1   0   0   0               
LaFontaine, Jack    G   25   0   0   0   0   0   0   0   0   0   0   0   0   0   0   .919   59   2.55   0   9-9-6
Moe, Jared    G   16   0   0   0   0   0   0   0   0   0   0   0   0   0   0   .915   34   2.46   0   7-5-1
Close, Justen    G   3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   .786   3   6.14   0   0-0-0
Rossini, Samuel    D   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0               
 
GP=Games Played
PS=Penalty Shot
G=Goals
GTG=Game Tying Goal scored
A=Assists
GW=Game Winning goal scored
TP=Total Points
UA=Un-Assisted goal scored
P=Penalties
FG=First goal of the game
PIM=Penalties In Minutes
EN=Empty Net goal scored
PP=Power Play goal scored
SP=Saves Percentage
SH=Short Handed goal scored
GA=Goals Against
HT=Hat Trick
GAA=Goals Against Average
 
SO=Shut Out games
 

home  |  coaches  |  players  |  arenas  |  history  |  links  |  maps
© Copyright 2024, Gopher Hockey History
Not to be reproduced for commercial use.