gopher hockey history - sharing golden memories
home coaches players arenas history links maps  
 
 
  2021-2022 Season Team Statistics

more searches...

  awards
  captains
  families
  high schools
  olympians
  pro drafts
  records / stats
  recruits
  rosters
 

Listed below are the player statistics for the 2021-2022 season.  The players are listed in order of Total Points scored in the season.

Name POS GP G A TP P PIM PP SH HT PS GTG GW UA FG EN SP GA GAA SO Record
Meyers, Ben    F   34   17   24   41   9   18   2   0   1   0   0   5   0   3   0               
Knies, Matthew    LW   33   15   18   33   10   31   5   1   0   0   0   2   2   3   0               
McLaughlin, Blake    F   39   13   20   33   8   35   0   1   0   0   0   2   1   1   2               
LaCombe, Jackson    D   39   3   27   30   6   12   1   0   0   0   0   1   0   0   1               
Walker, Sammy    F   39   14   13   27   10   20   1   0   0   0   0   4   0   2   1               
Brodzinski, Bryce    F   39   12   14   26   5   10   4   0   0   0   0   2   1   4   0               
Lucius, Chaz    F   25   9   10   19   6   23   1   0   0   0   0   1   0   0   1               
Johnson, Ryan    D   39   3   16   19   7   14   0   0   0   0   0   0   0   0   0               
Pitlick, Rhett    C   30   5   13   18   6   12   0   0   0   0   0   0   0   1   0               
Huglen, Aaron    F   37   7   9   16   7   14   2   0   0   0   0   2   1   0   0               
Cruikshank, Grant    F   33   7   8   15   0   0   0   0   0   0   0   0   0   2   1               
Koster, Mike    D   36   3   11   14   5   10   1   0   0   0   0   0   0   0   0               
Faber, Brock    D   32   2   12   14   6   12   0   0   0   0   0   0   1   1   0               
Nevers, Mason    C   38   6   7   13   0   0   4   0   0   0   0   2   0   0   0               
Perbix, Jack    F   38   5   7   12   9   18   0   0   0   0   0   2   0   1   1               
Broz, Tristan    F   36   6   5   11   5   10   0   0   0   0   0   1   0   1   0               
Nelson, Jaxon    F   26   6   4   10   3   17   4   0   0   0   0   0   0   1   0               
Brinkman, Ben    D   37   1   7   8   6   23   0   0   0   0   0   0   0   1   0               
Fish, Carl    D   21   0   6   6   2   4   0   0   0   0   0   0   0   0   0               
Sorenson, Jonny    F   36   4   0   4   2   4   0   0   0   0   0   2   1   2   0               
Staudacher, Matt    D   33   0   4   4   12   35   0   0   0   0   0   0   0   0   0               
Close, Justen    G   21   0   1   1   0   0   0   0   0   0   0   0   0   0   0   .925   38   1.95   3   14-5-0
Schmidt, Colin    F   10   0   1   1   0   0   0   0   0   0   0   0   0   0   0               
Rossini, Samuel    D   3   0   1   1   0   0   0   0   0   0   0   0   0   0   0               
LaFontaine, Jack    G   20   0   0   0   0   0   0   0   0   0   0   0   0   0   0   .900   52   2.69   1   12-8-0
Denman, Matt    D   3   0   0   0   0   0   0   0   0   0   0   0   0   0   0               
 
GP=Games Played
PS=Penalty Shot
G=Goals
GTG=Game Tying Goal scored
A=Assists
GW=Game Winning goal scored
TP=Total Points
UA=Un-Assisted goal scored
P=Penalties
FG=First goal of the game
PIM=Penalties In Minutes
EN=Empty Net goal scored
PP=Power Play goal scored
SP=Saves Percentage
SH=Short Handed goal scored
GA=Goals Against
HT=Hat Trick
GAA=Goals Against Average
 
SO=Shut Out games
 

home  |  coaches  |  players  |  arenas  |  history  |  links  |  maps
© Copyright 2024, Gopher Hockey History
Not to be reproduced for commercial use.