gopher hockey history - sharing golden memories
home coaches players arenas history links maps  
 
 
  1944-1945 Season Team Statistics

more searches...

  awards
  captains
  families
  high schools
  olympians
  pro drafts
  records / stats
  recruits
  rosters
 

Listed below are the player statistics for the 1944-1945 season.  The players are listed in order of Total Points scored in the season.

NOTE:

The following statistics may be incomplete.  All games in a season may not be included in the player stats shown.  Most of the statistics were compiled from newpaper articles. Some newspaper articles did not include any game statistics, so no statistics were recorded for that game.  As more information is gathered these totals may change as well as the players listed.

Name POS GP G A TP P PIM PP SH HT PS GTG GW UA EN SP GA GAA SO Record
Carley, Jr., Robert L.   RW   10   16   6   22   1   2   0   0   2   0   0   1   7   0               
Graiziger, Robert A.   LW   10   13   5   18   11   22   0   0   0   0   0   2   3   0               
Wild, John J.   W   10   10   4   14   2   4   0   0   1   0   0   1   5   0               
Klatt, Sr., William G.   W   9   7   7   14   4   8   0   0   1   0   0   1   2   0               
Wild, Paul A.     9   7   6   13   4   16   0   0   0   0   0   0   4   0               
Adams, John W.   W   10   4   6   10   3   6   0   0   0   0   0   1   2   0               
Van, Allen      9   1   5   6   6   12   0   0   0   0   0   0   0   0               
Thompson, Preston B.     8   2   3   5   0   0   0   0   0   0   0   0   1   0               
Opsahl, Allan W.   D   10   1   0   1   1   2   0   0   0   0   0   1   1   0               
McCabe, Robert    G   9   0   0   0   0   0   0   0   0   0   0   0   0   0   .923   16   1.96   2   7-1-1
Metz, Thomas V.     3   0   0   0   0   0   0   0   0   0   0   0   0   0               
Johnson, Donovan      2   0   0   0   0   0   0   0   0   0   0   0   0   0               
Johnson, Howard    D   2   0   0   0   0   0   0   0   0   0   0   0   0   0               
Anderson, Pixie    G   1   0   0   0   0   0   0   0   0   0   0   0   0   0   .757   9   9.00   0   0-1-0
 
GP=Games Played
PS=Penalty Shot
G=Goals
GTG=Game Tying Goal scored
A=Assists
GW=Game Winning goal scored
TP=Total Points
UA=Un-Assisted goal scored
P=Penalties
EN=Empty Net goal scored
PIM=Penalties In Minutes
SP=Saves Percentage
PP=Power Play goal scored
GA=Goals Against
SH=Short Handed goal scored
GAA=Goals Against Average
HT=Hat Trick
SO=Shut Out games
 

home  |  coaches  |  players  |  arenas  |  history  |  links  |  maps
© Copyright 2024, Gopher Hockey History
Not to be reproduced for commercial use.