|  | 
   
    |  |  | 
   
    |  | Player Details | 
   
    |  |  | 
  
    | 
      
        |  |  | Nickname: |  
        | Height:  5-10 | Weight:  174 |  
        |  |  |  
        | Hometown:  Ham Lake, MN |  
        | High School:  Blaine HS |  
        |  |  
        |  |  | 
   
    |  | 
   
    | Number:  33 | Position:  G | 
   
    | Years As Gopher:  2002-2005 | Captain: | 
   
    | 
         
          |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
          | 2001-2002 | 33 | Varsity | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   
          | 2002-2003 | 33 | Varsity | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   
          | 2003-2004 | 33 | Varsity | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   
          | 2004-2005 | 33 | Varsity | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   
          |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
          |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  | 
  
    | 
      
        |  |  |  |  |  |  |  
        | .892 | 12 | 3.08 | 1 | 3-0-0 |  
        | .885 | 37 | 2.90 | 0 | 10-2-2 |  
        | .859 | 27 | 3.57 | 1 | 2-3-0 |  
        | .914 | 27 | 2.34 | 1 | 7-3-1 |  
        |  |  |  |  |  |  
        |  |  |  |  |  |  |  | 
   
    |  | 
   
    | Junior Team:  Lincoln Stars (USHL) | Transferred From: | 
   
    | Years In Juniors:  1999-2001 | Transferred To: | 
   
    | Olympics: | Drafted By: 
 | 
   
    |  | 
   
    |  | 
   
    |  | 
   
    | 
   
    | 
 © Copyright 2025, Gopher Hockey HistoryNot to be reproduced for commercial use.
 |  |