|  | 
   
    |  |  | 
   
    |  | Player Details | 
   
    |  |  | 
  
    | 
      
        |  |  | Nickname: |  
        | Height:  5-9 | Weight:  161 |  
        |  |  |  
        | Hometown:  Rochester, MN |  
        | High School:  John Marshall HS |  
        |  |  
        |  |  | 
   
    |  | 
   
    | Number:  10, 35 | Position:  G | 
   
    | Years As Gopher:  1980-1983 | Captain: | 
   
    | 
         
          |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
          | 1979-1980 |  | Varsity | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   
          | 1980-1981 |  | Varsity | 21 | 0 | 2 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   
          | 1981-1982 | 10 | Varsity | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   
          | 1982-1983 | 35 | Varsity | 16 | 0 | 3 | 3 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   
          |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |   
          |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  | 
  
    | 
      
        |  |  |  |  |  |  |  
        | .878 | 89 | 3.99 | 0 | 14-9-0 |  
        | .876 | 77 | 3.61 | 1 | 15-6-0 |  
        | .848 | 26 | 4.95 | 0 | 4-1-0 |  
        | .881 | 53 | 3.72 | 1 | 11-4-0 |  
        |  |  |  |  |  |  
        |  |  |  |  |  |  |  | 
   
    |  | 
   
    | Junior Team: | Transferred From: | 
   
    | Years In Juniors: | Transferred To: | 
   
    | Olympics: | Drafted By: 
 | 
   
    |  | 
   
    |  | 
   
    |  | 
   
    | 
   
    | 
 © Copyright 2025, Gopher Hockey HistoryNot to be reproduced for commercial use.
 |  |