|  | 
   
    |  |  | 
   
    |  | Early Scoring Leaders  (1922-1951) | 
   
    |  | Listed below are  players that were seasonal scoring
        leaders for the years 1922 to 1951.  The total points for these
        players were compiled from newpaper account and aren't completely accurate.  All
      games in a season may not be included in the player stats shown.  Some
      newspaper articles did not include any game statistics, so no statistics
      were recorded for that game.  As more information is gathered
      these totals may change as well as the players listed. | 
   
    | 
         
          |  |   
          |  |  |  |   
          | 1922 | Bartlett, V. Leland | 14 |   
          | 1923, 1924 | Pond, Frank R. | 12, 23 |   
          | 1925, 1926 | Olsen, Edward G. | 10, 28 |   
          | 1927 | Hussey, Homer | 8 |   
          | 1928 | Brown, Joseph M. | 14 |   
          | 1929 | McCabe, Charles J. | 23 |   
          | 1930 | Bartholdi, Herbert G. | 12 |   
          | 1931 | Ryman, Marshall W. | 13 |   
          | 1932 | Parker, Laurie J. | 21 |   
          | 1933, 1935 | Gray, Russell H. | 16, 13 |   
          | 1934 | Johnson, Russell H. | 16 |   
          | 1936 | Bjorck, Reynold E. | 11 |   
          | 1937 | Carlson, Jr., James E. | 10 |   
          | 1938 | Mariucci, John P. | 10 |   
          | 1939 | Paulsen, Harold W. | 40 |   
          | 1940 | St. Vincent, Frank D. | 38 |   
          | 1941 | Galligan, William D. | 27 |   
          | 1942 | Eggleton, Allan F. | 20 |   
          | 1943 | Graiziger, Robert A. | 23 |   
          | 1944 | Wild, John J. | 25 |  | 
   
    |  | 
   
    | 
   
    | 
 © Copyright 2025, Gopher Hockey HistoryNot to be reproduced for commercial use.
 |  |