gopher hockey history - sharing golden memories
home coaches players arenas history links maps  
 
  WCHA Regular Season Champions  1952 - 2013

2024-2025
Gopher Hockey
Schedule

 
artwork
awards
banquet
books
gopher jerseys
league stats
MacNaughton Cup
opponents
past schedules
photo gallery
Stanley Cup
U20 World Junior
 
 
First Next Previous Last
Season School League Record Points Coach
1998-1999 North Dakota 24-2-2 50   Dean Blais
1999-2000 Wisconsin 23-5-0 46   Jeff Sauer
2000-2001 North Dakota 18-4-6 42   Dean Blais
2001-2002 Denver 21-6-1 43   George Gwozdecky
2002-2003 Colorado College 19-4-5 43   Scott Owens
2003-2004 North Dakota 20-5-3 43   Dean Blais
2004-2005 Denver 19-7-2 40   George Gwozdecky
2004-2005 Colorado College 19-7-2 40   Scott Owens
2005-2006 Minnesota 20-5-3 43   Don Lucia
2006-2007 Minnesota 18-7-3 39   Don Lucia
2007-2008 Colorado College 21-6-1 43   Scott Owens
2008-2009 North Dakota 17-7-4 38   Dave Hakstol
2009-2010 Denver 19-5-4 42   George Gwozdecky
2010-2011 North Dakota 21-6-1 43   Dave Hakstol
2011-2012 Minnesota 20-8-0 40   Don Lucia
2012-2013 St. Cloud State 18-9-1 37   Bob Motzko
2012-2013 Minnesota 16-7-5 37   Don Lucia
 
 
 

home  |  coaches  |  players  |  arenas  |  history  |  links  |  maps
© Copyright 2024, Gopher Hockey History
Not to be reproduced for commercial use.