|
||||||||||||||||||
|
|
||||||||||||||||||
|
League Statistics | |||||||||||||||||
On this page you'll find information on the Western Collegiate Hockey Association (WCHA). You'll find information on the regular season and playoffs champions, as well as the final standings for each year. Of course, since this site is dedicated to Gopher hockey I've separated out how the Gophers have done in the league. If you're interested in league awards or honors that Gopher players have received, check out the player awards page here. It was announced on March 21, 2011 that the Big Ten Conference will recommend to its Council of Presidents/Chancellors that a men's Big Ten hockey conference be created and start playing in the 2013-14 season. It's expected that the presidents and chancellors will approve the proposal. So, starting the 2013-14 season Minnesota will be in a six team conference with former WCHA team members Michigan, Michigan State and Wisconsin as well as Ohio State and Penn State. |
||||||||||||||||||
| Regular
Season & Playoff Statistics Gopher Hockey Team Only |
||||||||||||||||||
| Regular Season Champions | MacNaughton Cup | |||||||||||||||||
| WCHA Final Four Appearances | WCHA Final Five Appearances | |||||||||||||||||
| Playoff Champions | Broadmoor Trophy | |||||||||||||||||
| Regular Season & Playoff Statistics - All Schools | ||||||||||||||||||
| Regular Season Champions | MacNaughton Cup Winners | |||||||||||||||||
| WCHA Final Four Appearances | WCHA Final Five Appearances | |||||||||||||||||
| Playoff Champions | Broadmoor Trophy Winners | |||||||||||||||||
| National Champions and Runner Up- All Schools | ||||||||||||||||||
| National Champions | National Runner Up | |||||||||||||||||
| Year By Year League Standings - All Schools | ||||||||||||||||||
| Midwest Collegiate Hockey League (MCHL) |
Western Intercollegiate Hockey League (WIHL) |
|||||||||||||||||
| 1951-52 | 1953-54 | |||||||||||||||||
| 1952-53 | 1954-55 | |||||||||||||||||
| 1955-56 | ||||||||||||||||||
| 1956-57 | ||||||||||||||||||
| 1957-58 | ||||||||||||||||||
| No League Play | ||||||||||||||||||
| After the 1957-58 season the member schools of the WIHL decided to disband. Most of the teams from the former WIHL played each other during the 1958-59 season. Below are the overall records of the schools. | ||||||||||||||||||
| 1958-59 | ||||||||||||||||||
| Western
Collegiate Hockey Association (WCHA) |
||||||||||||||||||
|
||||||||||||||||||