gopher hockey history - sharing golden memories
home coaches players arenas history links maps  
 
  2012-2013 WCHA Standings

2023-2024
Gopher Hockey
Schedule

 
artwork
awards
banquet
books
gopher jerseys
league stats
MacNaughton Cup
opponents
past schedules
photo gallery
Stanley Cup
U20 World Junior

Listed below are the final standings for the 2012-2013 season.  The schools overall record and coach are also listed.

League Record Overall Record
Finish School  W   L   T  Win %  W   L   T  Win % Coach
St. Cloud State 18 9 1 .661 25 16 1 .607 Bob Motzko
Minnesota 16 7 5 .661 26 9 5 .713 Don Lucia
North Dakota 14 7 7 .625 22 13 7 .607 Dave Hakstol
Wisconsin 13 8 7 .589 22 13 7 .607 Mike Eaves
Denver 14 9 5 .589 20 14 5 .577 George Gwozdecky
Minnesota State-Mankato 16 11 1 .589 24 14 3 .622 Mike Hastings
Nebraska-Omaha 14 12 2 .536 19 18 2 .513 Dean Blais
Colorado College 11 13 4 .464 18 19 5 .488 Scott Owens
Minnesota-Duluth 10 13 5 .446 14 19 5 .434 Scott Sandelin
10  Michigan Tech 8 16 4 .357 13 20 4 .405 Mel Pearson
11  Bemidji State 5 16 7 .304 6 22 8 .278 Tom Serratore
12  Alaska-Anchorage 2 20 6 .179 4 25 7 .208 Dave Shyiak
 
 
 
 
 
 
 
 
 
 
 
 
 
 

home  |  coaches  |  players  |  arenas  |  history  |  links  |  maps  |  contact
© Copyright 2024, gopherhockeyhistory.com
Not to be reproduced for commercial use.