gopher hockey history - sharing golden memories
home coaches players arenas history links maps  
 
  2010-2011 WCHA Standings

2024-2025
Gopher Hockey
Schedule

 
artwork
awards
banquet
books
gopher jerseys
league stats
MacNaughton Cup
opponents
past schedules
photo gallery
Stanley Cup
U20 World Junior

Listed below are the final standings for the 2010-2011 season.  The schools overall record and coach are also listed.

League Record Overall Record
Finish School  W   L   T  Win %  W   L   T  Win % Coach
North Dakota 21 6 1 .768 32 9 3 .761 Dave Hakstol
Denver 17 8 3 .661 25 12 5 .655 George Gwozdecky
Nebraska-Omaha 17 9 2 .643 21 16 2 .564 Dean Blais
Minnesota-Duluth 15 8 5 .625 26 10 6 .690 Scott Sandelin
Minnesota 13 10 5 .554 16 14 6 .528 Don Lucia
Colorado College 13 13 2 .500 23 19 3 .544 Scott Owens
Wisconsin 12 13 3 .482 21 16 4 .561 Mike Eaves
Alaska-Anchorage 12 14 2 .464 15 18 3 .458 Dave Shyiak
St. Cloud State 11 13 4 .464 15 18 5 .461 Bob Motzko
10  Bemidji State 8 15 5 .375 15 18 5 .461 Tom Serratore
11  Minnesota State-Mankato 8 16 4 .357 14 17 6 .459 Troy Jutting
12  Michigan Tech 2 24 2 .107 4 30 4 .158 Jamie Russell
 
 
 
 
 
 
 
 
 
 
 
 
 
 

home  |  coaches  |  players  |  arenas  |  history  |  links  |  maps
© Copyright 2024, Gopher Hockey History
Not to be reproduced for commercial use.