|  | 
   
    |  |  | 
   
    |  | 2014-2015 Big Ten Standings | 
  
    |  | Listed below are the final standings for the 2014-2015 season.  The Big Ten schools overall record and coach
    are also listed. | 
  
    | 
          
            |  |  |   
            |  |  |  |  |  |  |  |  |  |  |  |  |  
            | 1 | Minnesota | 12 | 5 | 3 | 0 | .675 | 23 | 13 | 3 | .628 | Don Lucia |  
            | 2 | Michigan State | 11 | 7 | 2 | 2 | .600 | 17 | 16 | 2 | .514 | Tom Anastos |  
            | 3 | Michigan | 12 | 8 | 0 | 0 | .600 | 22 | 15 | 0 | .595 | Red Berenson |  
            | 4 | Penn State | 10 | 9 | 1 | 0 | .525 | 18 | 15 | 4 | .541 | Guy Gadowsky |  
            | 5 | Ohio State | 8 | 11 | 1 | 1 | .425 | 14 | 19 | 3 | .431 | Steve Rohlik |  
            | 6 | Wisconsin | 2 | 15 | 3 | 2 | .175 | 4 | 26 | 5 | .186 | Mike Eaves |  | 
   
    |  | 
   
    |  | 
  
    | *  soW = shoot out Win | 
  
    |  | 
  
    |  | 
  
    |  | 
  
    |  | 
  
    |  | 
  
    |  | 
  
    |  | 
  
    |  | 
  
    |  | 
  
    |  | 
   
    |  | 
   
    | 
 © Copyright 2025, Gopher Hockey HistoryNot to be reproduced for commercial use.
 |  |