gopher hockey history - sharing golden memories
home coaches players arenas history links maps  
 
 
  Past Gopher Hockey Seasons

2023-2024
Gopher Hockey
Schedule

 
artwork
awards
banquet
books
gopher jerseys
league stats
MacNaughton Cup
opponents
past schedules
photo gallery
Stanley Cup
U20 World Junior
gopher hockey programs photo
 
Years Prior to Becoming a Varsity Sport
1896   1919-20 1920-21            
 
Varsity Years
1920's 1930's 1940's 1950's 1960's 1970's 1980's 1990's 2000's 2010's
1921-22 1930-31 1940-41 1950-51 1960-61 1970-71 1980-81 1990-91 2000-01 2010-11
1922-23 1931-32 1941-42 1951-52 1961-62 1971-72 1981-82 1991-92 2001-02 2011-12
1923-24 1932-33 1942-43 1952-53 1962-63 1972-73 1982-83 1992-93 2002-03 2012-13
1924-25 1933-34 1943-44 1953-54 1963-64 1973-74 1983-84 1993-94 2003-04 2013-14
1925-26 1934-35 1944-45 1954-55 1964-65 1974-75 1984-85 1994-95 2004-05 2014-15
1926-27 1935-36 1945-46 1955-56 1965-66 1975-76 1985-86 1995-96 2005-06 2015-16
1927-28 1936-37 1946-47 1956-57 1966-67 1976-77 1986-87 1996-97 2006-07 2016-17
1928-29 1937-38 1947-48 1957-58 1967-68 1977-78 1987-88 1997-98 2007-08 2017-18
1929-30 1938-39 1948-49 1958-59 1968-69 1978-79 1988-89 1998-99 2008-09 2018-19
  1939-40 1949-50 1959-60 1969-70 1979-80 1989-90 1999-00 2009-10  
 
I know, I know, there's STILL very little to look at.  Slowly but surely the other years will fill in, please be patient.
 

home  |  coaches  |  players  |  arenas  |  history  |  links  |  maps  |  contact
© Copyright 2024, gopherhockeyhistory.com
Not to be reproduced for commercial use.